
| ITEM | (Low) | (High) |
| Magnification | 10x | 60x |
| Effective Lens Diameter | 52mm | |
| Body Tube Diameter | 30mm | |
| Exit Pupil | - | 0.86mm |
| Field of View, real | 2.0° | 0.333° |
| Eye Relief | 88-99mm | 95-101mm |
| 1 Click Adjustment | 1/8MOA | |
| Elevation Travel | 60MOA | |
| Windage Travel | 40MOA | |
| Focus | Side Focus / Parallax | |
| Distance | 10YD-infinity | |
| Finish | Matte Black | |
| Reticle | Cross-hair , 1/8dot , 3/32dot , 1/16dot | |
| Total Length (-1D) | 418mm | |
| Weight | 710g (25.0oz) | |
|
Indoor |
|
|---|---|
| A | 420mm (16.5inch) |
| B | 173mm (6.8inch) |
| C | 60mm (2.4inch) |
| D | 41mm (1.6inch) |
| E | 142mm (5.6inch) |
| F | 105mm (4.1inch) |
| G | 79mm (3.1inch) |
| H | 57mm (2.2inch) |




