|
Long Range 5 - 32 x 52 |
|
|---|---|
| A | 407mm (16.0inch) |
| B | 173mm (6.8inch) |
| C | 60mm (2.4inch) |
| D | 41mm (1.6inch) |
| E | 142mm (5.6inch) |
| F | 92mm (3.6inch) |
| G | 79mm (3.1inch) |
| H | 57mm (2.2inch) |

Precision optical instruments made one at a time by fanatical craftsman
with over 30 years experience. Each component is hand mated together
| ITEM | (Low) | (High) | |
| Magnification | 5x | 32x | |
| Effective Lens Diameter | - | 52mm | |
| Body Tube Diameter | 30mm | ||
| Exit Pupil | - | 1.6mm | |
| Field of View, real | 4.0° 20.95FT/100YD | 0.625° 3.27FT/100YD | |
| Eye Relief | 86-97mm | 91-97mm | |
| 1 Click Adjustment | 1/41/8MOA | ||
| Elevation Travel | 60MOA | ||
| Windage Travel | 40MOA | ||
| Focus | Side Focus / Parallax | ||
| Distance | 10YD-infinity | ||
| Finish | Matte Black | ||
| Reticle | ( L Model ) CH , 1/8dot , 3/32dot , 1/16dot ( LM Model ) MTR-1, MTR-2 | ||
| Total Length (-1D) | 407mm | ||
| Weight | 670g (23.6oz) | ||
*Disclaimer: Whilst every care is taken to quote accurate prices, ultimately prices are subject to change without notice due to manufacturers changes, currency variations or errors in posting. All prices are subject to change without notice. Please check with us to confirm. E&OE
© Copyright 2017 BRT Shooters Supply | PO Box 1124, Springwood, QLD, 4127, Australia | Phone: 07-3102 1102

*Disclaimer: Whilst every care is taken to quote accurate prices, ultimately prices are subject to change without notice due to manufacturers changes, currency variations or errors in posting. All prices are subject to change without notice. Please check with us to confirm. E&OE
© Copyright 2012 BRT Shooters Supply | PO Box 1124, Springwood,
QLD, 4127, Australia | Phone: 07 3808 4862
Designed by Generdyn - Brisbane website design





