|
Tactical 1 - 10 x 24 |
|
|---|---|
| A | 264mm (10.4inch) |
| B | 135mm (5.3inch) |
| C | 33mm (1.3inch) |
| D | 41mm (1.6inch) |
| E | 35mm (1.4inch) |
| F | 94mm (3.7inch) |
| G | 49mm (1.9inch) |
| H | 48mm (1.9inch) |

Clarity of mind comes with clarity of vision.
With March tactical scopes you are the predator...
| ITEM | (Low) | (High) | |
| Magnification | 1x | 10x | |
| Effective Lens Diameter | - | 24mm | |
| Body Tube Diameter | 30mm | ||
| Exit Pupil | - | 2.4mm | |
| Field of View, real | 20° | 2° | |
| Eye Relief | 86-98mm | 86-96mm | |
| 1 Click Adjustment | 1/4MOA | ||
| Elevation Travel | 200MOA | ||
| Windage Travel | 200MOA | ||
| Focus | Side Focus / Parallax | ||
| Distance | 10YD-infinity | ||
| Finish | Matte Black | ||
| Reticle | Illuminated MTR-2 without Illuminated MTR-2 CH, DE-Plex |
||
| Total Length (-1D) | 264mm | ||
| Weight | 530g (18.7oz) D10V24TM model | ||
*Disclaimer: Whilst every care is taken to quote accurate prices, ultimately prices are subject to change without notice due to manufacturers changes, currency variations or errors in posting. All prices are subject to change without notice. Please check with us to confirm. E&OE
© Copyright 2017 BRT Shooters Supply | PO Box 1124, Springwood, QLD, 4127, Australia | Phone: 07-3102 1102

*Disclaimer: Whilst every care is taken to quote accurate prices, ultimately prices are subject to change without notice due to manufacturers changes, currency variations or errors in posting. All prices are subject to change without notice. Please check with us to confirm. E&OE
© Copyright 2012 BRT Shooters Supply | PO Box 1124, Springwood,
QLD, 4127, Australia | Phone: 07 3808 4862
Designed by Generdyn - Brisbane website design









