
| ITEM | (Low) | (High) |
| Magnification | 2.5x | 25x |
| Effective Lens Diameter | 42mm | |
| Body Tube Diameter | 30mm | |
| Exit Pupil | - | 1.68mm |
| Field of View, real | 8.0° | 0.8° |
| Eye Relief | 85-100mm | 89-96mm |
| 1 Click Adjustment | 1/4MOA | |
| Elevation Travel | 100MOA | |
| Windage Travel | 100MOA | |
| Focus | Side Focus / Parallax | |
| Distance | 10YD-infinity | |
| Finish | Matte Black | |
| Reticle | Illuminated MTR-1 without Illuminated MTR-1 CH , 1/4dot , DE-Plex |
|
| Total Length (-1D) | 314mm | |
| Weight | 620g (21.9oz) D25V42TM model | |
|
Tactical 2.5x - 25 x 42mm |
|
|---|---|
| A | 314mm (12.4inch) |
| B | 139mm (5.5inch) |
| C | 51mm (2.0inch) |
| D | 41mm (1.6inch) |
| E | 81mm (3.2inch) |
| F | 94mm (3.7inch) |
| G | 53mm (2.1inch) |
| H | 48mm (1.9inch) |










