
| ITEM | (Low) | (High) |
| Magnification | 5x | 32x |
| Effective Lens Diameter | 52mm | |
| Body Tube Diameter | 30mm | |
| Exit Pupil | - | 1.625mm |
| Field of View, real | 4.0° | 0.625° |
| Eye Relief | 86-97mm | 91-97mm |
| 1 Click Adjustment | 1/4MOA , 1/8MOA | |
| Elevation Travel | 60MOA | |
| Windage Travel | 40MOA | |
| Focus | Side Focus / Parallax | |
| Distance | 10YD-infinity | |
| Finish | Matte Black | |
| Reticle | Illuminated
MTR-1 without Illuminared MTR-1 CH , 1/8dot, 3/32dot, 1/16dot |
|
| Total Length (-1D) | 409mm | |
| Weight | 700g (24.7oz) D32V52TM model | |
|
Tactical 5 - 32 x 52 |
|
|---|---|
| A | 409mm (16.1inch) |
| B | 173mm (6.8inch) |
| C | 60mm (2.4inch) |
| D | 41mm (1.6inch) |
| E | 142mm (5.6inch) |
| F | 94mm (3.7inch) |
| G | 79mm (3.1inch) |
| H | 57mm (2.2inch) |




